The most popular baby names in Sweden 2011
Flickor/Girls | Pojkar/Boys | |||
1 | Alice | 1 | William | |
2 | Maja | 2 | Lucas | |
3 | Elsa | 3 | Oscar | |
4 | Julia | 4 | Hugo | |
5 | Linnéa | 5 | Elias | |
6 | Ella | 6 | Oliver | |
7 | Ebba | 7 | Liam | |
8 | Molly | 8 | Alexander | |
9 | Wilma | 9 | Viktor | |
10 | Emma | 10 | Emil | |
11 | Nellie | 11 | Axel | |
12 | Alva | 12 | Anton | |
13 | Isabelle | 13 | Erik | |
14 | Olivia | 14 | Leo | |
15 | Agnes | 15 | Filip | |
16 | Klara | 16 | Vincent | |
17 | Elin | 17 | Olle | |
18 | Emilia | 18 | Arvid | |
19 | Freja | 19 | Ludvig | |
20 | Ellen | 20 | Theo | |
21 | Lilly | 21 | Charlie | |
22 | Nova | 22 | Isak | |
23 | Moa | 23 | Edvin | |
24 | Ida | 24 | Albin | |
25 | Stella | 25 | Gustav | |
26 | Alma | 26 | Elliot | |
27 | Saga | 27 | Nils | |
28 | Amanda | 28 | Adam | |
29 | Alicia | 29 | Melvin | |
30 | Astrid | 30 | Wilmer | |
31 | Vera | 31 | Max | |
32 | Tuva | 32 | Viggo | |
33 | Isabella | 33 | Noah | |
34 | Felicia | 34 | Benjamin | |
35 | Elvira | 35 | Alfred | |
36 | Sara | 36 | Alvin | |
37 | Selma | 37 | Leon | |
38 | Signe | 38 | Kevin | |
39 | Matilda | 39 | Simon | |
40 | Hanna | 40 | Theodor | |
41 | Ester | 41 | Casper | |
42 | Ellie | 42 | Jonathan | |
43 | Thea | 43 | Melker | |
44 | Tyra | 44 | Sixten | |
45 | Tilde | 45 | Ville | |
46 | Lova | 46 | Rasmus |
4 comments:
Look, no fantasy names on the list!
On the girls side Vilja (will) and Tindra (glistening) have disappered. And on the boys side, no Avatar or Nemo on the list.
But do you know what else is missing? No names with the swedish alfabethic letters Å, Ä or Ö (å,ä,ö) are on the list.
Where are Björn, Märta, Åke? Or Hjördis, Börje and Åsa? I think these name will disappaer since everybody want to give their child an "international name".
True - no Swedish letters. All the short cute old-fashioned, even Viking-old fashioned names are up there high on the list. The Catholic 3-syllabus names such as Maria, Margareta, Helena, Katarina - they are all gone. It is interesting in Sweden how names are so homogeneous, you really can tell a kid crop based on their names.
attractive piece of information, I had come to know about your blog from my friend arjun, i have read best posts of yours by now, and let me tell you, your website gives the best and the most interesting information. This is just the kind of information that i had been looking for, i would regularly watch out for the new posts, once again hats off to you! Thanks a lot once again, Regards, babies names
Post a Comment